NA04 - Pelican Bay Area Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
556 Bay Villas LN 2 2 1,540 $1,499,777 $973 1 day
840 SAILAWAY LN Unit 202 2 2 1,690 $1,395,000 $825 2 days
8665 BAY COLONY DR Unit 1202 3 3 2,870 $9,850,000 $3,432 3 days
5290 Treetops DR Unit I201 1 2 870 $209,000 $240 4 days
6849 Grenadier BLVD Unit 2203 2 2 1,470 $1,385,000 $942 6 days
805 Sand Pointe DR Unit 4 2 2 1,672 $1,750,000 $1,046 4 days
6770 Pelican Bay BLVD Unit 231 2 2 1,439 $625,000 $434 4 days
6101 Pelican Bay BLVD Unit 702 2 2 1,330 $1,100,000 $827 4 days
7058 Barrington CIR Unit 102 3 2 1,684 $779,000 $462 6 days
6001 Pelican Bay BLVD Unit PH-A 4 3.5 5,560 $4,300,000 $773 6 days
Average: 2.8 2.9 2,521 $3,112,333 $960 127 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5920 Via Lugano Unit 2 3 2.5 2,391 $1,475,000 $616 11 days
400 L Ambiance CIR Unit 204 2 2 1,693 $769,000 $454 17 days
800 L Ambiance CIR Unit 101 2 2 1,389 $675,000 $485 18 days
6855 San Marino DR Unit 201B 3 2 2,040 $1,200,000 $588 25 days
7024 Pelican Bay BLVD Unit 201 3 2 1,886 $1,249,000 $662 38 days
7016 Pelican Bay BLVD Unit G202 3 2 1,966 $1,495,000 $760 39 days
6897 Grenadier BLVD Unit 704 5 4.5 5,280 $11,395,000 $2,158 23 days
8452 Abbington CIR Unit 1612 3 2.5 1,869 $1,400,000 $749 44 days
7108 Barrington CIR Unit 202 2 2 1,663 $779,000 $468 66 days
700 Bentwater CIR Unit 103 2 2 1,690 $1,377,000 $814 62 days
Average: 2.9 2.6 2,445 $2,850,650 $959 109 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
720 Shadow Lake LN 3 3 2,953 $3,995,000 $3,795,000 $1,285 184 days 10/22/26
8171 Bay Colony DR Unit 202 3 3 2,604 $3,500,000 $3,500,000 $1,344 51 days 10/15/26
7638 Pebble Creek CIR Unit 102 2 2 1,327 $849,000 $825,000 $621 24 days 10/14/26
6001 Pelican Bay BLVD Unit 503 2 2.5 1,931 $850,000 $805,000 $416 236 days 10/14/26
248 Point Salerno 4 4.5 3,795 $5,495,000 $5,350,000 $1,409 213 days 10/14/26
312 Carlton PL Unit 29 3 3.5 2,815 $2,175,000 $2,000,000 $710 174 days 9/30/26
7425 Pelican Bay BLVD Unit 506 2 3 2,555 $3,995,000 $3,750,000 $1,467 23 days 9/29/26
200 L Ambiance CIR Unit 104 3 2 1,726 $849,000 $815,000 $472 47 days 9/29/26
7117 Pelican Bay Blvd Unit 507 3 3 2,000 $1,949,000 $1,850,000 $925 104 days 9/29/26
8420 Excalibur CIR Unit R6 2 2 1,274 $549,900 $510,000 $400 167 days 9/29/26
Average: 2.7 2.7 2,297 $2,301,154 $2,151,403 $820 129 days
Viewing 1 - 10 of 142
Viewing 1 - 10 of 142

How much is your home worth?

...get instant property value now!