NA04 - Pelican Bay Area Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7225 Pelican Bay BLVD Unit 502 2 2 1,818 $1,295,000 $712 0 days
6850 San Marino DR Unit 110D 3 2 2,577 $1,390,000 $539 1 day
6573 Marissa LOOP Unit 202 2 2 1,341 $899,000 $670 3 days
8473 Bay Colony DR Unit 304 3 3.5 3,304 $6,190,000 $1,873 6 days
7741 Pebble Creek CIR Unit 302 3 2 1,326 $1,199,999 $904 7 days
583 Serendipity DR Unit 583 2 2 1,300 $499,000 $383 7 days
6597 Nicholas BLVD Unit 1005 3 3 2,700 $3,000,000 $1,111 9 days
7638 Pebble Creek CIR Unit 102 2 2 1,327 $849,000 $639 9 days
7515 Pelican Bay BLVD Unit 17B 2 2 1,749 $1,690,000 $966 10 days
6710 Pelican Bay BLVD Unit 412 2 2 1,612 $825,000 $511 12 days
Average: 2.8 2.8 2,497 $3,071,118 $958 171 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
740 Bentwater CIR Unit 101 3 2.5 1,831 $1,250,000 $682 7 days
6060 PELICAN BAY BLVD Unit 505 2 2 1,561 $999,000 $639 27 days
7425 Pelican Bay BLVD Unit 506 2 3 2,555 $3,995,000 $1,563 23 days
6151 Pelican Bay BLVD Unit 27 3 2 1,727 $1,490,000 $862 21 days
6000 Pelican Bay Boulevard Unit 904 2 2 1,600 $720,000 $450 48 days
200 L Ambiance CIR Unit 104 3 2 1,726 $849,000 $491 47 days
5501 Heron Point DR Unit 503 2 2 1,275 $990,000 $776 48 days
8440 ABBINGTON CIR Unit D25 2 2.5 2,160 $1,595,000 $738 19 days
7117 Pelican Bay Blvd Unit 507 3 3 2,000 $1,949,000 $974 85 days
8111 Bay Colony DR Unit 1904 3 3.5 2,626 $4,583,000 $1,745 109 days
Average: 2.5 2.5 2,009 $1,898,704 $855 100 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5949 Chanteclair DR Unit 8 4 4.5 3,491 $3,499,000 $3,070,000 $879 175 days 9/10/26
841 Tanbark DR Unit 202 2 2 1,203 $660,000 $660,000 $548 52 days 9/9/26
5555 Heron Point DR Unit 2101 2 3 2,454 $1,800,000 $1,710,000 $696 327 days 9/9/26
5929 Chanteclair DR Unit 8 3 3 1,937 $1,425,000 $1,350,000 $696 465 days 9/8/26
6001 Pelican Bay BLVD Unit 802 3 3 2,583 $1,695,000 $1,600,000 $619 110 days 9/1/26
6601 George Washington WAY 4 5.5 5,286 $9,995,000 $8,600,000 $1,626 173 days 9/1/26
7225 Pelican Bay BLVD Unit 1101 2 2.5 2,018 $1,695,000 $1,550,000 $768 140 days 9/1/26
7060 VERDE WAY 3 3.5 2,541 $3,700,000 $3,350,000 $1,318 26 days 8/31/26
7686 Pebble Creek CIR Unit 301 2 2 1,526 $989,000 $882,500 $578 83 days 8/28/26
708 Nathan Hale DR 3 3.5 4,517 $4,950,000 $4,750,000 $1,051 192 days 8/28/26
Average: 2.8 2.8 2,391 $2,376,585 $2,205,201 $823 134 days
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175