NA04 - Pelican Bay Area Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6585 Nicholas BLVD Unit 1401 3 2 2,249 $2,700,000 $1,200 42 days
700 L Ambiance CIR Unit 205 3 2 1,693 $899,900 $531 5 days
903 Turtle CT Unit 11-11 5 5.5 3,669 $2,895,000 $789 5 days
7575 Pelican Bay BLVD Unit 403 3 3.5 3,045 $2,995,000 $983 16 days
814 Tallow Tree CT 3 4 3,387 $3,390,000 $1,000 12 days
7425 Pelican Bay BLVD Unit 1506 2 3 2,555 $5,149,000 $2,015 183 days
7425 Pelican Bay BLVD Unit 201 2 2.5 2,555 $3,250,000 $1,272 144 days
7049 Pelican Bay BLVD Unit V3 3 3 2,600 $2,349,000 $903 14 days
627 Serendipity Drive 2 2 1,395 $665,000 $476 15 days
6001 Pelican Bay BLVD Unit 1003 2 2.5 1,931 $1,150,000 $595 16 days
Average: 3.0 3.1 2,861 $3,661,810 $1,086 177 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 L Ambiance CIR Unit 201 3 3 2,579 $1,350,000 $523 18 days
6621 Trident WAY Unit E3 3 2.5 1,804 $1,595,000 $884 22 days
6001 Pelican Bay Blvd Unit 102 3 3 2,583 $1,700,000 $658 40 days
6849 Grenadier BLVD Unit 1405 3 2 2,038 $2,100,000 $1,030 72 days
7225 Pelican Bay BLVD Unit 405 2 2.5 2,041 $1,895,000 $928 20 days
6585 Nicholas BLVD Unit 603 2 2 1,341 $1,399,900 $1,043 142 days
6770 Pelican Bay BLVD Unit 221 2 2 1,572 $899,999 $572 193 days
2300 L Ambiance CIR Unit 101 3 2 2,025 $1,150,000 $567 163 days
7425 Pelican Bay BLVD Unit 605 2 2.5 1,785 $1,699,000 $951 180 days
6040 Pelican Bay BLVD Unit D-101 3 3 1,909 $650,000 $340 235 days
Average: 2.9 3.1 2,674 $3,817,118 $1,133 254 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7855 Vizcaya WAY 3 3.5 3,615 $5,900,000 $5,550,000 $1,535 100 days 9/13/24
5940 Via Lugano Unit 1-103 2 2 1,280 $550,000 $550,000 $429 112 days 9/12/24
7515 Pelican Bay BLVD Unit 6D 3 2.5 2,500 $2,150,000 $2,100,000 $840 317 days 9/12/24
5501 Heron Point DR Unit 403 2 2 1,274 $975,000 $940,000 $737 0 days 9/6/24
6644 Trident WAY Unit I3 2 2 1,458 $1,075,000 $975,000 $668 123 days 9/6/24
7425 Pelican Bay BLVD Unit 206 2 3 2,555 $1,990,000 $1,850,000 $724 263 days 8/30/24
7056 Pelican Bay Blvd Unit B-102 2 2 1,581 $849,900 $769,000 $486 161 days 8/29/24
824 Tanbark DR Unit 102 2 2 1,301 $635,000 $585,000 $449 203 days 8/27/24
8231 Bay Colony DR Unit Penthouse 1 4 5.5 6,164 $14,500,000 $12,500,000 $2,027 343 days 8/19/24
7575 Pelican Bay BLVD Unit 703 3 3.5 3,045 $3,590,000 $3,400,000 $1,116 50 days 8/15/24
Average: 2.7 2.6 2,201 $2,369,221 $2,234,617 $878 99 days
Viewing 1 - 10 of 162
Viewing 1 - 10 of 162